|
|
We also provide optional coverage, sold separately, for Utility Lines and Pool & Spas. Click here to see the full description of these options. The plan you purchase will be reflected in the Terms and Conditions sent to you after warranty purchase. A sample can be found by clicking here.
Covered Product | Annual limit of liability per product | Total Warranty Claim Limit |
Central Air Conditioning / Heat Pump System | $1,500 | |
Central Home Heating System | $1,500 | |
Built-In Microwave | $1,000 | |
Ceiling Fans | $1,000 | |
Clothes Washer | $1,000 | |
Clothes Dryer | $1,000 | |
Dishwasher | $1,000 | |
Ductwork | $1,000 | |
Food Spoilage | $ 200 | |
Garage Door Opener | $1,000 | |
Garbage Disposal | $1,000 | |
Humidifier | $1,000 | |
Interior Electrical System | $1,000 | |
Kitchen Exhaust Fan | $1,000 | |
Plumbing Stoppages (Fixtures Not Included) | $1,000 | |
Plumbing System (Fixtures Not Included) | $1,000 | |
Range or Oven or Cooktop | $1,000 | |
Refrigerator (Including Ice Maker) | $1,000 | |
Surge Protection (secondary to Home Insurance) | $1,000 | |
Water Heater | $1,000 | $5,000 |
Optional Utility Add On Products | ||
External Sewer Line | $2,500 | |
External Water Line | $2,500 | |
External Gas Line | $2,500 | $7,500 |
Optional Pool and Spa Add-On Products | ||
Swimming Pool | $1,000 | |
Spa | $1,000 | $2,500 |
Full systems and appliances protection covers all of the home products and systems that provide and protect your family's comfort!
When combined with the full Systems and Appliances warranty, the Utility Add-On covers the utility lines outside your home's four walls.
When combined with the full Systems and Appliances warranty, the Pool and Spa Add-On covers the mechanical parts of your pool.